| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| FARRELL | ROB | 10 TH WHITBY | 21
| | ALLIN | JIM | 1ST SPRINGFIELD | 17
| | BAKER | TYLER | 585 CHIEF OK | 19
| | BOURQUE | BRIAN | 11TH OAKVILLE | 12
| | DONOVAN | MIKE | 44FLC | 24
| | JEWELL | ADAM | 1232DAC | 12
| | MICHALENKO | DON | 3RD COLLINGWOOD | 8
| | OSBORN | DOUG | 17TH GUELPH | 11
| | ROBINSON | DWIGHT | 1ST SUTTON | 9
| | RUHL | BECKY | 637 GST | 8
| | SELDON | SCOTT | 58 CHIEF OK | 18
| | STAPLES | DOUG | 11TH LONDON | 19
| | SUTTON | DAVE | 60 TH WINDSOR | 20
| | TRUMBULL | WILSON | 96 CVC | 14
| | WADE | DORALYN | 3RD WALLACEBURG | 11
| | WHITTAKER | BRIAN | 1ST ALLISTON | 13
| | Subcamp Total: | 215
| Subcamp Troops: | 15 |
|
| Buffalo Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BENTLEY | MARK | 755 DAC | 40
| | COMPTON | ROBERT | 1791 DAC | 23
| | DEBNEY | CHRISTINE | 15TH CAMBRIDGE | 8
| | DOWNEY | JORDAN | 1ST PORT NELSON | 14
| | DREWS | MARK | 352 GNFC | 13
| | ELLIOTT | KEN | 2ND BRAMALEA | 25
| | EVANS | FRASIER | 1ST WOODBURN | 13
| | FERRIS | TED | 164 CHIEF OK | 20
| | GRIGSBY | JERRY | 102 SIMON KENTON | 18
| | HOFFMAN | MARK | 763 CHIEF OK | 26
| | KEREK | MIKE | 55 SIMON KENTON | 28
| | MOFFETT | LINDA | 1662 DAC | 20
| | NORTH | DEBRA | 2ND BAY RIDGES | 12
| | O'BRIAN | JOANNE | 211 CVC | 31
| | PETREIRA | SUSAN | 327 CVC | 19
| | SIEGERSMA | RANDY | 281 GERALD R FORD | 15
| | SIMPSON | HENRY | 1ST WALKERTON | 14
| | SNIVELY | DALE | 74TH LONDON | 16
| | STEINMAN | TIM | 1ST TAVISTOCK | 6
| | TAYLOR | CHARLES | 9TH GUELPH | 15
| | ULLMAN | PAUL | 13 WINDSOR | 19
| | VERT | TED | 178 TPC | 20
| | WALCZAK | DAN | 33 IROQUOIS TRAIL | 20
| | WROBEL | JOHN | 128 TPC | 13
| | Subcamp Total: | 448
| Subcamp Troops: | 24 |
|
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BRYANT | DEB | 218 SWMC | 8
| | CHATTERTON | JOEL | 6TH ST CATHERINES | 30
| | CHITTIM | ROB | 93 WINDSOR | 12
| | DEMOREST | JOE | 411 CHIEF OK | 14
| | DICKSON | JIM | 13 GST | 20
| | DUTCHER | KENNETH | 40 FLC | 18
| | ERNST | RICHARD | 20TH BURLINGTON | 13
| | FINTA | BOB | 156 CVC | 22
| | GASAWAY | JOHN | 54 CVC | 30
| | HOLDEN | DON | 410 SWMC | 12
| | KENNEDY | WILLIAM | 12TH WHITBY | 22
| | LARSON | ROBERT | 11TH CHATHAM | 8
| | MANNEN | TERRY | 48 TH BRANT | 9
| | McDANIEL | GEORGE | 253 GERALD R FORD | 30
| | NICKEY | GREG | 199 ERIE SHORES | 30
| | SAMMER | JOHN | 1ST KOMOKA | 18
| | SCHNEPP | RONALD | 250 GERALD R FORD | 18
| | STAHL | MICHAEL | 46 CHIEF OK | 21
| | STRZALKA | LARRY | 129 CHIEF OK | 16
| | UHLIG | KLAUS | 101 OLD MILL | 17
| | Subcamp Total: | 368
| Subcamp Troops: | 20 |
|
| HEDGEHOG Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| CHRISTENSON | DAWN | 900HURON VALLEY GS | 15
| | DICKSON | SANDY | 1ST PICKERING VILLAGE path | 25
| | FRASER | CAROL | 18 RIVERGLEN | 7
| | FRAZER | MARGRET | 148 GUIDES | 10
| | HENDERSON | HEATHER | 24TH NORLON | 15
| | INGLIS | PAM | 1ST WHITBY path | 20
| | LION | PATTY | 3RD WHITBY path | 18
| | MARKS | LORI | 81ST LONDON GIRL GUIDES | 13
| | MATEFF | WENDY | 2ND MIDLAND | 10
| | McCREADY | CATHY | 63 HURON VALLEY GS | 21
| | MEGINNIS | TERRY | 1ST THOROLD path | 29
| | MELLISH | NANCY | 1ST HANOVER | 11
| | NORMAN | DENISE | 3RD SHORELINE | 14
| | PEARCE | ANN | 3RD SARNIA GUIDES | 11
| | PENNY | SHIRLEY | 30TH PICKERING path | 15
| | SCHNEIDER | ANN | 1583 HURON VALLEY GS | 10
| | STOCCHERO | WANDA | WASAGUA BEACH path | 15
| | STRACHAN | LAURA | 1ST HERITAGE | 14
| | Subcamp Total: | 273
| Subcamp Troops: | 18 |
|
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| AU | TONY | 238 MARKHAM | 8
| | BENDLE | PAUL | 1ST ALVINSTON | 12
| | BOHANAN | KIRK | 136 SIMON KENTON | 48
| | BOYNE | STEPHEN | 8TH NEWMARKET | 17
| | CREWSON | ROSS | 1ST LEXIINGTON | 24
| | KILLIAN | RONALD | 121 SIMON KENTON | 15
| | KLEIN | ARI | 22 CLEVELAND | 60
| | LENZE | RAY | 212 TPC | 25
| | MALONE | SHAUN | 16TH AJAX | 40
| | MIZZI | TONY | 31 HAMILTON | 11
| | MOKEDANZ | CHRIS | 3RD WHITBY | 13
| | RAITHBY | DAVID | 3RD STRATFORD | 22
| | SATTLER | GREG | 110 ERIE SHORES | 18
| | SCHIECK | DALE | 24 KITCHENER | 20
| | STODDART | ROSS | 1ST TANSLEY | 22
| | TREBYCH | JOHN | 1ST SELKIRK | 11
| | WILSON | CURTIS | 248 CVC | 60
| | Subcamp Total: | 426
| Subcamp Troops: | 17 |
|
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BAKER | GRANT | 1ST CLAREMONT | 13
| | BEATTIE | ROD | 8 KITCHENER | 12
| | CROSS | MICHAEL | 4 GNFC | 25
| | GROSZ | STEPHEN | 10TH WATERLOO | 8
| | Gumbley | Roy | 1ST CALEDONIA | 30
| | KOWALSKI | KEN | 167 ERIE SHORES | 17
| | LESSNAU | ROB | 254 CVC | 28
| | MALCHO | ROB | 7TH STRATFORD | 15
| | MARRIOTT | COLIN | 8TH BROCKVILLE | 14
| | McDonald | Gord | 80th Westmount London | 30
| | MINOW | GEORGE | 1ST NEW DUNDEE | 16
| | PETT | JEFF | 1ST PORT PERRY | 24
| | SIDE JR. | J.F. | 138 FLC | 10
| | SZYBISTY | JOHN | 2001 DAC | 32
| | VENDRASCO | ROSS | 18 A OSHAWA | 26
| | WEST | DAVE | 340 TPC | 44
| | WYLD | JOHN | 5TH WHITBY | 16
| | ZACCONE | DOMINICK | 854 DAC | 32
| | Subcamp Total: | 413
| Subcamp Troops: | 19 |
|
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| CALRK | MARY | 11TH SARNIA | 17
| | COURTNEY | JOHN | 7TH MILTON | 17
| | FOBARE | MARK | 349 CVC | 27
| | HAUTOT | RODNEY | 1ST BOLTON | 6
| | KIEFER | ANTHONY | 114 TPC | 11
| | LOEBS | KEITH | 40 CVC | 24
| | LOWMAN | TIM | 153 OLD MILL | 24
| | MANOS | GREGG | 3018 FIVE RIVERS | 10
| | McGURE | PETER | 35 GTA | 14
| | MURRAY | IAN | 2ND MARKHAM | 13
| | PITTIGILO | MARCHELLO | 343 CVC | 18
| | REA | STEVEN | 22 ST CATHERINES | 15
| | SCHUMAKER | JAMES | 146 CVC | 13
| | STRACHAN | ANDREW | 25 NEPEAN | 17
| | STRONGITHAIM | MARK | 24TH BRAMPTON | 10
| | TOROK | PAUL | 1ST GEORGTOWN | 20
| | TREVINO | LARRY | 209 CVC | 23
| | WALKER | DONALD | 123 TPC | 15
| | WALKER | BRUCE | 696 SWMC | 12
| | WARDNER | NIKI | 4 GST | 25
| | Subcamp Total: | 331
| Subcamp Troops: | 20 |
|
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BUNT | CANDACE | 20TH TRAFALGAR | 12
| | CANDUSSO | JEN | 35 CABANA | 14
| | CHALLIS | MICHELE | 43 HOMELANDS | 10
| | CHARENKO | MELISSA | 62 PATHFINDER | 12
| | DIETRICH | PENNY | 27 KITCHENER | 26
| | DIMILIA | SUE | 870 HVGS | 7
| | DOWELL | BETH | 1ST OSHAWA TREX | 10
| | GODFREY | CHRISTA | 84 SOUTH path | 10
| | GOODMAN | AMY | 94 HURON | 17
| | GORDON | LISA | 12TH AJAX path | 9
| | HERVE | KARYN | 67 HAMILTON | 20
| | HINZ | SUE | 595 HVGS | 14
| | JACKSON | MAUREEN | 1ST BROOKLIN PATH | 18
| | LINEHAM | CAROLINE | 161 MISSISSAUGA | 16
| | LYNCH | CINDY | 26TH WHITBY path | 4
| | MacDOUGALL | JANET | 25 BRAMPTON PATH | 12
| | PAYNE | LYNNE | 1ST THAMESFORD | 11
| | POLICH | DARLENE | 24 path | 21
| | RUTHERFORD | ANITA | 1ST SHORELINE TREX | 12
| | WAKLEY | JERI | 662 MICHIGAN GS | 8
| | WYNNE | ELIZABETH | 50TH TORONTO GUIDES | 10
| | WYNNE | ELIZABETH | 50TH TORONTO path | 10
| | Subcamp Total: | 283
| Subcamp Troops: | 22 |
|
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BRIDGE | DON | 1ST WHITBY | 12
| | BYLAND | ROBERT | 87 FIVE RIVERS | 16
| | DERYNCK | LISA | 1ST TILBURY | 13
| | FAIR | RENEE | 1ST OWEN SOUND | 14
| | FRYSINGER | BILL | 645-A CHIEF OK | 26
| | GREENE | GERRY | 632 GREAT SAUK TRAIL | 26
| | GWALCHMAI | MIKE | 1ST DORCHESTER | 12
| | HAYES | DAVID L | 279 TPC | 22
| | LUKE | DOUGLAS | 172 FLC | 10
| | MALONEY | ROBERT | 273 OTETIANA | 12
| | MORTIMER | MR TJ | 1ST BORDEN | 12
| | OLENLUK | JOHN | 1ST WATFORD | 25
| | PETHKE | RICHARD | 391 CVC | 20
| | SHEARER | LEANRE | 1ST BRUCE PENN | 13
| | VERPLANK JR | CHARLES | 122 FLC | 7
| | WALKER | ALLEN | 108 FLC | 2
| | Subcamp Total: | 242
| Subcamp Troops: | 16 |
|
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| BOSSERMAN | TOM | 303 THUNDERBIRD | 16
| | BOYE | GREG | 159 SIMON KENTON | 24
| | CHAPMAN | BRUCE | 7TH PICKERING | 20
| | FRY | GORD | 9TH WHITBY | 20
| | GLOVER | K. DEE | 2ND BURLINGTON | 14
| | GUTTIN | MARY | 23 CAMBRIDGE | 16
| | JONES | KEVIN | 6TH PICKERING | 18
| | LEIPPRANDT | JEFF | 97 CHIEF OK | 15
| | LUDBERG | J | 5TH GRIMSBY | 11
| | McARTHUR | MAC | 4TH BRANTFORD | 12
| | PANCHARD | MARK | 1ST FREEPORT | 10
| | POYHONEN | JOANNE | 1ST PORT OWASCO | 6
| | PRUITT | DENISE | 741 SIMON KENTON | 12
| | RAMEY | JAMES | 155 SIMON KENTON | 26
| | Redin | Jane | 20th Faith | 13
| | SAMOLEWSKI | NANCY | 150 LHAC | 25
| | THOMPSON | ALLEN | 59 LONDON | 11
| | WHEELER | SCOTT | 97 CVC | 26
| | WILSON | LARRY | 1783 DAC | 28
| | Subcamp Total: | 323
| Subcamp Troops: | 19 |
|
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
Total |
| ADEMA | DIANA | 229 CVC | 25
| | AIRDRIE | DAVE | 7TH WHITBY | 24
| | BOURQUE | MURRAY | 83RD WINDSOR | 18
| | BREESE | PAUL | 11TH BENDALE WEST | 16
| | COURTADE | MARK | 354 GERALD R FORD | 36
| | CRUITT | JOE | 109 CHIEF OK | 28
| | DEVRIENDT | MIKE | 130 TPC | 23
| | HANNAM | JOHN | 95 HAMILTON | 7
| | HANSEN | TY | 1048 GERALD R FORD | 28
| | HEBER | MARK | 123 CVC | 35
| | HOLLIDAY | KARL | 21 OSHAWA | 32
| | JOSEPH | MIKE | 103 ERIE SHORES | 14
| | KILGOR | RANDY | 335 TPC | 26
| | LENZE | O.JOSEPH | 179 CVC | 110
| | MEDLAN | RICK | 263 CVC | 30
| | MILLER | LARRY | 219 TPC | 19
| | MILNE | KEN | 141 CHEF OKEMOS | 45
| | MULVALE | ED | 17TH BELLIVILLE | 11
| | SAWYER | JOHN | 344 GERALD R FORD | 22
| | SFERRAZZA | SHEILA | 75TH HAMILTON | 8
| | SHEPARD | ALAN | 160 TPC | 23
| | SULLIVAN | STUART | 501 SAGAMORE | 11
| | Subcamp Total: | 591
| Subcamp Troops: | 22 |
| |