| BEAR Sub Camp |
| Last Name |
First Name |
Area Name |
| BAKER | TYLER | 585 CHIEF OK
| | CASEY | RONALD | 9TH BURLINGTON
| | CROSS | AARON | 58 CHIEF OK
| | CROUCH | GARY | 123 ERIE SHORES
| | DURETTE | DAVID | 59 LONDON
| | HOWES | RICK | 1ST RIDGE TOWN
| | HUNNINCK | BRIAN | 25 CHATHAM
| | LARSON | ROBERT | 11TH CHATHAM
| | NUTTALL | JAMES | 1ST NEWMARKET
| | STRUM | MURRAY | 1ST PORT NELSON
| | TRUMBULL | WILSON | 96 CVC
| | WHITTAKER | BRIAN | 1ST ALLISTON
| | Subcamp Total: | 148 |
| BUFFALO Sub Camp |
| Last Name |
First Name |
Area Name |
| Airdrie | Dave | 7TH WHITBY
| | BEAUDOIN | RICH | 3RD WALLACEBURG
| | BEIDLER | MIKE | 623 SWMC
| | FINK | STEPHEN | 2ND BURLINGTON
| | FRY | GORD | 9TH WHITBY
| | HOFFMAN | MARK | 763 CHIEF OK
| | KIEFER | ANTHONY | 114 TPC
| | LETARTE | ANDRE | 35 WINDSOR
| | MEDLAN | RICK | 38 CVC
| | QUINN | DAVID | 6 GUELPH
| | SERVOS | MARK | 1ST VINELAND
| | Subcamp Total: | 235 |
| COUGAR Sub Camp |
| Last Name |
First Name |
Area Name |
| BLACK | LESLIE DEAN | 87 TPC
| | CHATTERTON | JOEL | 6TH ST CATHERINES
| | DEMOREST | JOE | 411 CHIEF OK
| | Flink | Jo-anne | 75 OLD MILL
| | GASAWAY | JOHN | 54 CVC
| | GILLILAND | DWIGHT | 739 GEAT SAUR TRAIL
| | JONES | ROY PHILIP | 83RD WINDSOR
| | KIRK | CATHY | 26TH CAMBRIDE
| | MOORES | BLAIR | 12TH CAMBRIDGE
| | NICKEY | GREG | 199 ERIE SHORES
| | ROBICHAUD | ANDRE | 15 WHITBY
| | SCHWEITZER | ROB | 17 CHATHAM
| | STAHL | MICHAEL | 46 CHIEF OK
| | YU | JOHN | 238 MARKHAM
| | Subcamp Total: | 286 |
| KOALA Sub Camp |
| Last Name |
First Name |
Area Name |
| CHOW | JULIE | 467 AIGINCOURT
| | CLARKE | STEPHEN | 16TH AJAX
| | FIELDS | SUZAN | 148 LINCOLN HERITAGE
| | FIORITTO | MIKE | 630 GREATER CLEVELAND
| | FOUGERE | DAVID | 93 WINDSOR
| | HENLEY | ROY | 29TH GUELPH
| | McKEEGAN | DENIS | 5TH BRAMALEA
| | SCHIECK | DALE | 24 KITCHENER
| | TAYLOR | GREG | 1ST HUTTONVILLE
| | TULLIS | DAVE | 8TH BRAMPTON
| | WITHERSPOON | RANDY | 123 CVC
| | WRENN | DALLIES | 476 LINCOLN HERITAGE
| | Subcamp Total: | 263 |
| LOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BAKER | GRANT | 1ST CLAREMONT
| | BAKKER | EMILE | 337 CVC
| | CROSS | MICHAEL | 4 GNFC
| | JARVIS | LAURA | 132 GRT
| | KOWALSKY | KEN | 167 ERIE SHORES
| | LATIMER | ROBERT | 7TH AJAX
| | McCLURE JR | ED | 622 SIMON KENTON
| | McCOLOUGEN | ED | 10TH WATERLOO
| | NEWLIN | DAVID | 209 CVC
| | PHILLIPS | JEFF | 10TH WHITBY
| | SIDE JR. | J.F. | 138 FLC
| | SING | JOHN | 104 LONDON
| | TAMM | GERALD | 254 CVC
| | WYLD | JOHN | 5TH WHITBY
| | Subcamp Total: | 260 |
| OTTER Sub Camp |
| Last Name |
First Name |
Area Name |
| BREESE | PAUL | 11TH BENDALE WEST
| | CONNELLY | ANNE | 1ST HAMPTON
| | COUPLAND | D | 8TH WHITBY
| | EDWARDS | CARON | 1ST WINONA
| | LANGFORD | BOB | 20TH BURLINGTON
| | MANOS | GREGG | 3018 FIVE RIVERS
| | McDANIEL | GEORGE | 253 GERALD R FORD
| | MIZZI | TONY | 31 HAMILTON
| | PEST | STEFAN | 1ST McGREGOR
| | PETERS | DAVID | 568 SAGAMORE
| | SCHUMAKER | JAMES | 146 CVC
| | UITVLUGT | THOMAS | 1ST WALKERTON
| | ULLMAN | PAUL | 13 WINDSOR
| | WHEELER | SCOTT | 97 CVC
| | Subcamp Total: | 227 |
| PORCUPINE Sub Camp |
| Last Name |
First Name |
Area Name |
| ARTS | JOYCE | 3RD INGERSOL
| | BODERA | NANCY | 4TH MIDLAND GUIDES
| | CARWAY | CHERYL | 1ST GREENWOOD
| | CHRISTENSON | DAWN | 900HURON VALLEY GS
| | COLLINS | PAT | 9 RIVERDALE
| | CORRIGAN | LOIS | 732 HVGS
| | DALE | BILLIE | 1ST THOROLD
| | DEBREY | CHRISTINE | 6TH CAMBRIDGE
| | DIETRICH | PENNY | 27 KITCHENER
| | FRASER | CAROL | 18 RIVERGLEN
| | GORDON | LISA | 12 KINAS
| | HENDERSON | HEATHER | 24TH NORLON
| | HINZ | SUE | 595 HVGS
| | HUSSEY | EMMA | 77 CABANA
| | LINEHAM | CAROLINE | 161 MISSISSAUGA
| | MacDOUGALL | JANET | 25 BRAMPTON PATH
| | MARTIN | MARY | 27 PATHFINDERS
| | McINERNEY | DEB | 11 ST CATHERINES
| | MELLISH | NANCY | 1ST HANOVER
| | MONTGOMERY | MARGRET ANN | 64 TECUMSEH
| | PATSULA | CINDY | 1ST THISTLETOWN
| | PETRES | SUE | 46 HVGS
| | POLEMAN | JOANNE | 1ST CLINTON PATH
| | RUTHERFORD | ANITA | 2ND GREENWOOD
| | STAN | BETTY | 3RD DORCHESTER
| | Subcamp Total: | 397 |
| RACCOON Sub Camp |
| Last Name |
First Name |
Area Name |
| BRIDGE | DON | 1ST WHITBY
| | BYLAND | ROBERT | 87 FIVE RIVERS
| | DERYNCK | LISA | 1ST TILBURY
| | EDEN | PHIL | 1ST BRYANSTON
| | FRYSINGER | BILL | 645-A CHIEF OK
| | GWALCHMAI | MIKE | 1ST DORCHESTER
| | HATT | DON | 6TH INGERSOL
| | HAYES | DAVID L | 279 TPC
| | LUKE | DOUGLAS | 172 FLC
| | MARRIOTT | COLIN | 8TH BROCKVILLE
| | MORTIMER | MR TJ | 1ST BORDEN
| | MUELLER | THOMAS | 210 CVC
| | OLENLUK | JOHN | 1ST WATFORD
| | WALKER | ALLEN | 108 FLC
| | Subcamp Total: | 214 |
| SENECA Sub Camp |
| Last Name |
First Name |
Area Name |
| BOSSERMAN | TOM | 303 THUNDERBIRD
| | BUNSTON | HARVEY | 1ST PORT OWASCO
| | BURGESS | FRED | 17TH GUELPH
| | BUTT | EUGENE | 1ST FOREST
| | CADIEUY | GREGORY | 2ND CALEDONIA
| | DEAN | RANDY | 5TH WALLACEBURG
| | DODDS | JENNIFER | 102 LONDON
| | HOLDEN | DON | 410 SWMC
| | JANISSE | MIKE | 95 LASALLE
| | LEACH | TOM | 159 SIMON KENTON
| | MALLEY | TOM | 5TH GRIMSBY
| | PRUITT | DENISE | 741 SIMON KENTON
| | RAMEY | JAMES | 155 SIMON KENTON
| | ROEMER | RON | 696 SWMC
| | SHUMAK | ALLAN | 470 AIGINCOURT
| | VAN KESSEL | MIKE | 2ND SIMCOE
| | Subcamp Total: | 262 |
| WOLF Sub Camp |
| Last Name |
First Name |
Area Name |
| ADEMA | DIANA | 229 CVC
| | BEATTIE | ROD | 8 KITCHENER
| | CREWSON | ROSS | 1ST LEXIINGTON
| | DARLING | CHERYL | 59 FLC
| | EDWARDS | DIXIE | 4 GST
| | HOWARD | JANICE | 1ST THORNHILL
| | JAMES | DAVID | 297 GREATER CLEVELAND
| | KELLER | JACOB | 130 TPC
| | KLINGER | RICHARD | 21 OSHAWA
| | KOWALCHYK | BILL | 15 BURLINGTON
| | NAUMOFF | MARIE | 8TH RICHMOND HILL
| | NORTH | DEBRA | 2ND BAY RIDGES
| | STRONG | CATHY | 4TH OSHAWA-A
| | SULLIVAN | STUART | 501 SAGAMORE
| | ZIMBLER | LARRY | 219 TPC
| | Subcamp Total: | 356 |
|